United Kingdom Bank Holidays in 2025
Date | Day | Holiday | Country |
---|---|---|---|
01 Jan | Wednesday | New Year's Day | United Kingdom |
02 Jan | Thursday | 2nd January | Scotland |
17 Mar | Monday | Saint Patrick's Day | Northern Ireland |
18 Apr | Friday | Good Friday | United Kingdom |
21 Apr | Monday | Easter Monday | United Kingdom (Except Scotland) |
05 May | Monday | Early May Bank Holiday | United Kingdom |
26 May | Monday | Spring Bank Holiday | United Kingdom |
12 Jul | Saturday | Battle of the Boyne | Northern Ireland |
04 Aug | Monday | August Bank Holiday | Scotland |
25 Aug | Monday | August Bank Holiday | United Kingdom (Except Scotland) |
30 Nov | Sunday | St Andrew's Day | Scotland |
01 Dec | Monday | St Andrew's Day | Scotland |
25 Dec | Thursday | Christmas Day | United Kingdom |
26 Dec | Friday | Boxing Day | United Kingdom |
Note: Please check the official website for the original information. Please contact us if there is an error in the document([email protected])