United Kingdom Bank Holidays in 2020
Date | Day | Holiday | Country |
---|---|---|---|
01 Jan | Wednesday | New Year's Day | United Kingdom |
02 Jan | Thursday | 2nd January | Scotland |
17 Mar | Tuesday | Saint Patrick's Day | Northern Ireland |
10 Apr | Friday | Good Friday | United Kingdom |
13 Apr | Monday | Easter Monday | United Kingdom (Except Scotland) |
08 May | Friday | Early May Bank Holiday | United Kingdom |
25 May | Monday | Spring Bank Holiday | United Kingdom |
12 Jul | Sunday | Battle of the Boyne | Northern Ireland |
13 Jul | Monday | Battle of the Boyne | Northern Ireland |
03 Aug | Monday | August Bank Holiday | Scotland |
31 Aug | Monday | August Bank Holiday | United Kingdom (Except Scotland) |
30 Nov | Monday | St Andrew's Day | Scotland |
25 Dec | Friday | Christmas Day | United Kingdom |
26 Dec | Saturday | Boxing Day | United Kingdom |
28 Dec | Monday | Boxing Day | England |
Note: Please check the official website for the original information. Please contact us if there is an error in the document([email protected])